*RBK HOCKEY*
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

23 Septembre

Aller en bas

23 Septembre Empty 23 Septembre

Message par *Savard* - BrUiNs Lun 22 Juin 2009 - 10:51

----------------------------------------------------------------------------
23/9/2001
----------------------------------------------------------------------------
Toronto Maple Leafs 4 , Montreal Canadiens 3
Shots: 24 - 35
23 Septembre 36845 PP: 1 of 5 (8 shots), Passing:54/71=76 %, Challenges:37/45=80 %
23 Septembre 240604 PP: 2 of 3 (4 shots), Passing:77/90=85 %, Challenges:41/47=85 %
Attendance: 9409 of 18819 (Air Canada Centre)
Ticket income: 454455 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:18 1-0 23 Septembre 36845 Mikhail Grabovski [2] (Matt Stajan, Niklas Hagman)
09:41 1-1 23 Septembre 240604 Alex Tanguay [3] (Robert Lang, Andrei Markov)PP
12:15 2-1 23 Septembre 36845 Niklas Hagman [5] (Matt Stajan, Ian White)
------------------------------------------------------------
26:57 2-2 23 Septembre 240604 Alex Kovalev [1] (Alex Tanguay, Robert Lang)PP
39:31 2-3 23 Septembre 240604 Alex Kovalev [2] (Alex Tanguay, Andrei Kostitsyn)
------------------------------------------------------------
46:25 3-3 23 Septembre 36845 Dmitri Vorobiev [1] (Jerome Flaake, Ryan Hollweg)
50:18 4-3 23 Septembre 36845 Nik Antropov [3] (Alexei Ponikarovsky, Mark Bell)PP
------------------------------------------------------------
Penalty summary:
-----------------
06:01 23 Septembre 240604 Alex Kovalev (2 min for holding the stick)
08:42 23 Septembre 36845 Jerome Flaake (2 min for high-sticking)
15:07 23 Septembre 36845 Kris Newbury (5 min for fighting)
15:07 23 Septembre 240604 Steve Bégin (5 min for fighting)
15:57 23 Septembre 36845 Mark Bell (2 min for hooking)
------------------------------------------------------------
22:01 23 Septembre 240604 Andrei Markov (2 min for tripping)
26:07 23 Septembre 36845 Pavel Kubina (2 min for hooking)
32:53 23 Septembre 240604 Maxim Lapierre (5 min for fighting)
32:53 23 Septembre 36845 Kris Newbury (5 min for fighting)
35:37 23 Septembre 240604 Chris Higgins (2 min for cross-checking)
------------------------------------------------------------
49:53 23 Septembre 240604 Tom Kostopoulos (2 min for cross-checking)
57:52 23 Septembre 240604 Steve Bégin (2 min for boarding)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Mitchell 0 0 0 0 3 0 0 1 9.40 5
R Jimmy Hayes 0 0 0 0 0 0 0 -1 10.50 6
R Mikhail Grabovski 1 0 2 0 1 0 0 2 16.10 8
R Nik Antropov 1 0 3 0 0 0 0 0 18.20 7
C Kris Newbury 0 0 0 0 1 0 10 1 9.10 6
C Dominic Moore 0 0 0 0 0 1 0 -1 15.50 6
C Matt Stajan 0 2 4 2 0 0 0 2 19.10 8
C Mark Bell 0 1 4 3 0 0 2 0 17.50 8
L Jerome Flaake 0 1 1 0 0 0 2 1 8.50 7
L Ryan Hollweg 0 1 0 0 0 1 0 -1 12.00 6
L Niklas Hagman 1 1 3 1 0 0 0 2 19.30 9
L Alexei Ponikarovsky 0 1 0 0 0 1 0 0 18.20 7
D Dmitri Vorobiev 1 0 1 0 1 1 0 0 18.40 7
D Staffan Kronwall 0 0 1 1 1 0 0 2 15.00 6
D Carlo Colaiacovo 0 0 1 2 0 1 0 0 30.00 8
D Luke Schenn 0 0 0 0 1 1 0 -1 11.50 5
D Ian White 0 1 2 3 0 0 0 3 21.40 9
D Pavel Kubina 0 0 2 3 0 0 2 0 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 32 0 0 60.00 9
G Curtis Joseph 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 2 1 2 0 2 0 8.20 7
R Mathieu Dandenault 0 0 0 0 0 0 0 0 15.00 6
R Georges Laraque 0 0 5 1 0 1 0 -2 17.10 7
R Alex Kovalev 2 0 6 1 0 0 2 0 18.50 10
C Maxim Lapierre 0 0 2 2 0 1 5 0 11.20 7
C Steve Bégin 0 0 1 3 1 1 7 0 11.40 7
C Tomas Plekanec 0 0 2 0 0 0 0 -2 12.00 6
C Robert Lang 0 2 5 1 0 0 0 0 19.30 8
L Andrei Kostitsyn 0 1 2 0 0 0 0 0 13.40 7
L Guillaume Latendresse 0 0 0 2 2 1 0 0 15.40 6
L Chris Higgins 0 0 2 1 0 0 2 -1 9.20 6
L Alex Tanguay 1 2 4 0 0 0 0 -1 19.10 8
D Josh Gorges 0 0 0 1 0 1 0 0 11.20 6
D Mike Komisarek 0 0 0 0 0 0 0 0 22.20 6
D Roman Hamrlik 0 0 1 2 0 1 0 -2 28.10 7
D Shawn Belle 0 0 0 0 0 0 0 0 11.30 5
D Francis Bouillon 0 0 2 0 0 0 0 0 18.30 7
D Andrei Markov 0 1 3 3 0 2 2 -2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 20 0 0 60.00 5
G Marc Denis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Kovalev
2nd star: Matt Stajan
3rd star: Niklas Hagman

Notes for Toronto Maple Leafs:
-Dmitri Vorobiev ended his 6 game goal drought.
Notes for Montreal Canadiens:
Other notes:
-Kris Newbury fought Steve Bégin in a fight.
-Kris Newbury beat Maxim Lapierre in a fight.
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

23 Septembre Empty Re: 23 Septembre

Message par *Savard* - BrUiNs Lun 22 Juin 2009 - 10:51

----------------------------------------------------------------------------
23/9/2001
----------------------------------------------------------------------------
Philadelphia Flyers 4 , Buffalo Sabres 1
Shots: 59 - 14
23 Septembre 992805 PP: 2 of 9 (29 shots), Passing:60/66=90 %, Challenges:60/60=98 %
23 Septembre 472797 PP: 0 of 3 (5 shots), Passing:53/70=75 %, Challenges:28/30=90 %
Attendance: 7417 of 19519 (First Union Center)
Ticket income: 359724 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:14 1-0 23 Septembre 992805 Kimmo Timonen [2] (Joe Sakic)
12:04 1-1 23 Septembre 472797 Justin Jokinen [1] (Andrew Peters, Paul Gaustad)
14:25 2-1 23 Septembre 992805 Joffrey Lupul [3] (Simon Gagné, Kimmo Timonen)PP
------------------------------------------------------------
21:14 3-1 23 Septembre 992805 Scott Hartnell [4] (Rod Brind'Amour, Christian Ehrhoff)
------------------------------------------------------------
53:05 4-1 23 Septembre 992805 Joe Sakic [4] (Joffrey Lupul)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:48 23 Septembre 992805 Joe Sakic (2 min for holding the stick)
13:43 23 Septembre 472797 Luke Adam (2 min for slashing)
16:03 23 Septembre 472797 Derek Roy (2 min for tripping)
19:14 23 Septembre 472797 Thomas Vanek (2 min for roughing)
19:14 23 Septembre 992805 Kimmo Timonen (2 min for roughing)
------------------------------------------------------------
30:38 23 Septembre 992805 Derian Hatcher (2 min for hooking)
34:42 23 Septembre 472797 Andrew Peters (2 min for boarding)
39:49 23 Septembre 992805 Scott Hartnell (2 min for boarding)
------------------------------------------------------------
42:41 23 Septembre 472797 Nathan Paetsch (2 min for high-sticking)
45:01 23 Septembre 472797 Luke Adam (2 min for tripping)
48:36 23 Septembre 472797 Tomás Rod (2 min for hooking)
51:14 23 Septembre 472797 Tyler Myers (2 min for holding the stick)
56:15 23 Septembre 472797 Drew Stafford (2 min for hooking)
59:12 23 Septembre 472797 Andrew Peters (2 min for cross-checking)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 0 0 0 0 0 0 7.50 6
R Arron Asham 0 0 2 1 0 0 0 0 14.00 7
R Joffrey Lupul 1 1 6 0 0 0 0 0 18.00 8
R Scott Hartnell 1 0 6 0 0 0 2 1 19.00 7
C Jeff Carter 0 0 0 0 0 0 0 0 6.40 5
C Mike Richards 0 0 2 0 0 0 0 0 11.50 7
C Rod Brind'Amour 0 1 3 0 0 0 0 1 20.10 7
C Joe Sakic 1 1 5 0 0 0 2 0 20.40 7
L Denis Tolpeko 0 0 1 0 0 0 0 0 6.40 5
L Patrick Thoresen 0 0 1 0 0 0 0 0 9.50 6
L Mike Knuble 0 0 6 0 0 0 0 1 19.40 9
L Simon Gagné 0 1 4 0 0 0 0 0 19.10 8
D Derian Hatcher 0 0 1 2 0 1 2 0 15.50 7
D Christian Ehrhoff 0 1 7 1 0 1 0 0 23.20 10
D Kimmo Timonen 1 1 4 0 0 0 2 1 20.00 8
D Braydon Coburn 0 0 2 0 0 0 0 0 12.30 7
D Steve Eminger 0 0 4 1 0 0 0 0 23.40 7
D Joni Pitkänen 0 0 9 1 0 0 0 1 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 13 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomás Rod 0 0 1 0 0 0 2 0 6.10 7
R Justin Jokinen 1 0 2 0 0 0 0 1 11.30 7
R Drew Stafford 0 0 2 2 0 0 2 -1 12.20 7
R Jason Pominville 0 0 3 1 0 0 0 -1 21.30 7
C Tyler Ennis 0 0 0 0 0 0 0 0 6.10 6
C Paul Gaustad 0 1 0 0 0 0 0 1 21.00 7
C Derek Roy 0 0 2 0 0 0 2 -1 11.00 6
C Tim Connolly 0 0 1 0 0 0 0 -1 18.00 7
L Luke Adam 0 0 0 0 0 0 4 0 5.40 6
L Andrew Peters 0 1 0 2 1 0 4 1 17.30 7
L Mathieu Darche 0 0 0 0 0 0 0 -2 13.20 6
L Thomas Vanek 0 0 0 2 0 0 2 0 20.40 6
D Denis Ezhov 0 0 0 1 0 0 0 1 12.10 5
D Andrej Sekera 0 0 0 1 0 0 0 -2 22.40 6
D Henrik Tallinder 0 0 1 3 0 0 0 0 20.30 8
D Tyler Myers 0 0 0 1 0 0 2 1 11.20 6
D Nathan Paetsch 0 0 2 3 0 0 2 -2 25.20 7
D Toni Lydman 0 0 1 2 0 0 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 55 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Joe Sakic
3rd star: Kimmo Timonen

Notes for Philadelphia Flyers:
Notes for Buffalo Sabres:
-Andrew Peters ended his 5 game point drought.
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

23 Septembre Empty Re: 23 Septembre

Message par *Savard* - BrUiNs Lun 22 Juin 2009 - 10:51

----------------------------------------------------------------------------
23/9/2001
----------------------------------------------------------------------------
Pittsburgh Penguins 3 , New York Rangers 0
Shots: 38 - 12
23 Septembre 153649 PP: 1 of 9 (21 shots), Passing:67/79=84 %, Challenges:47/49=94 %
23 Septembre 58538 PP: 0 of 2 (1 shots), Passing:57/80=71 %, Challenges:35/39=87 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 147170 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:31 1-0 23 Septembre 153649 Robert Scuderi [1] (Jordan Staal, Matt Cooke)
10:48 2-0 23 Septembre 153649 Jordan Staal [2] (Evgeny Malkin, Ruslan Fedotenko)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:22 3-0 23 Septembre 153649 Sidney Crosby [3] (Chris Kunitz, Sergei Gonchar)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:28 23 Septembre 58538 Nikolai Zherdev (2 min for slashing)
02:26 23 Septembre 58538 Dan Fritsche (2 min for high-sticking)
04:13 23 Septembre 58538 Patrick Rissmiller (2 min for hooking)
10:56 23 Septembre 58538 Dan Fritsche (2 min for slashing)
19:33 23 Septembre 58538 Ryan Hillier (2 min for roughing)
------------------------------------------------------------
21:57 23 Septembre 58538 Ryan Hillier (2 min for hooking)
33:24 23 Septembre 58538 Dan Fritsche (2 min for hooking)
35:56 23 Septembre 153649 Hal Gill (2 min for hooking)
37:42 23 Septembre 153649 Matt Cooke (2 min for roughing)
------------------------------------------------------------
40:56 23 Septembre 58538 Dan Girardi (2 min for tripping)
44:34 23 Septembre 58538 Lauri Korpikoski (2 min for high-sticking)
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 2 1 0 0 0 0 9.40 6
R Bill Guerin 0 0 2 0 1 0 0 2 13.30 7
R Miroslav Satan 0 0 2 1 0 0 0 0 13.40 6
R Petr Sykora 0 0 7 1 0 0 0 0 21.00 7
C Kris Beech 0 0 3 0 0 0 0 0 9.40 6
C Jordan Staal 1 1 2 0 0 0 0 2 13.10 9
C Evgeny Malkin 0 1 4 0 0 0 0 0 13.50 7
C Sidney Crosby 1 0 5 1 0 0 0 0 20.50 8
L Chris Kunitz 0 1 3 1 0 1 0 0 21.10 7
L Matt Cooke 0 1 1 0 0 0 2 2 11.00 6
L Ruslan Fedotenko 0 1 4 0 0 0 0 0 15.50 6
L Pascal Dupuis 0 0 2 0 0 0 0 0 12.00 5
D Robert Scuderi 1 0 1 0 0 0 0 2 17.00 8
D Brooks Orpik 0 0 0 3 1 3 0 0 15.50 6
D Ryan Whitney 0 0 2 0 0 0 0 0 29.20 8
D Mark Eaton 0 0 2 1 0 0 0 2 16.40 7
D Hal Gill 0 0 1 1 0 0 2 0 12.00 6
D Sergei Gonchar 0 1 3 1 0 0 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 12 0 0 60.00 9
G Dany Sabourin 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 0 0 0 0 0 0 -1 7.40 6
R Dan Fritsche 0 0 1 1 0 0 6 0 13.20 6
R Petr Prucha 0 0 2 1 0 0 0 -1 10.40 7
R Nikolai Zherdev 0 0 2 0 0 0 2 0 13.30 7
C Evgeny Grachev 0 0 1 0 0 0 0 -1 7.40 6
C Derek Stepan 0 0 2 0 0 0 0 0 13.30 6
C Blair Betts 0 0 2 0 0 0 0 -1 24.30 6
C Chris Drury 0 0 1 1 0 0 0 0 23.20 7
L Ryan Hillier 0 0 1 0 0 0 4 -1 7.40 6
L Lauri Korpikoski 0 0 0 0 0 0 2 0 9.20 6
L Nigel Dawes 0 0 0 1 0 0 0 -1 12.20 7
L Patrick Rissmiller 0 0 0 1 1 1 2 0 17.40 6
D Michael Del Zotto 0 0 1 0 0 0 0 0 9.20 6
D Marc Staal 0 0 0 0 0 0 0 -1 19.30 6
D Dmitri Kalinin 0 0 0 0 1 0 0 -1 29.00 7
D Dan Girardi 0 0 1 0 0 0 2 -1 17.10 5
D Paul Mara 0 0 0 1 1 0 0 -1 15.10 5
D Wade Redden 0 0 1 3 1 1 0 0 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Valiquette 3 0 35 0 0 60.00 9
G Henrik Lundqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Jordan Staal
3rd star: Sidney Crosby

Notes for Pittsburgh Penguins:
-Robert Scuderi ended his 5 game goal drought.
Notes for New York Rangers:
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

23 Septembre Empty Re: 23 Septembre

Message par *Savard* - BrUiNs Lun 22 Juin 2009 - 10:52

----------------------------------------------------------------------------
23/9/2001
----------------------------------------------------------------------------
New Jersey Devils 3 , Ottawa Senators 4
Shots: 34 - 34
23 Septembre 702374 PP: 0 of 3 (5 shots), Passing:62/80=77 %, Challenges:26/44=57 %
23 Septembre 725252 PP: 0 of 1 (2 shots), Passing:70/92=76 %, Challenges:30/39=75 %
Attendance: 3808 of 19040 (Continental Airlines)
Ticket income: 182023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:26 1-0 23 Septembre 702374 Johnny Oduya [2] (Mike Hoeffel, Bobby Holik)
25:49 1-1 23 Septembre 725252 Chris Kelly [2] (Nick Foligno, Mike Fisher)
29:55 2-1 23 Septembre 702374 Jaromir Jagr [3] (Patrik Elias, Brian Rolston)
33:27 2-2 23 Septembre 725252 Jason Spezza [5] (Daniel Alfredsson, Dany Heatley)
------------------------------------------------------------
42:07 3-2 23 Septembre 702374 John Madden [2] (Patrik Elias, Jaromir Jagr)
46:13 3-3 23 Septembre 725252 Daniel Alfredsson [2] (Dany Heatley, Chris Phillips)
------------------------------------------------------------
60:33 3-4 23 Septembre 725252 Dany Heatley [3] (Chris Phillips, Daniel Alfredsson)
Penalty summary:
-----------------
05:42 23 Septembre 725252 Brendan Bell (2 min for roughing)
------------------------------------------------------------
27:51 23 Septembre 725252 Zack Smith (2 min for hooking)
34:59 23 Septembre 702374 Brian Gionta (2 min for hooking)
36:59 23 Septembre 725252 Dany Heatley (2 min for tripping)
------------------------------------------------------------
48:39 23 Septembre 725252 Chris Neil (5 min for fighting)
48:39 23 Septembre 702374 Mike Rupp (5 min for fighting)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Gionta 0 0 2 1 2 0 2 1 11.00 7
R Jamie Langenbrunner 0 0 1 1 0 2 0 0 14.00 7
R Dainius Zubrus 0 0 2 1 2 1 0 0 13.40 6
R Jaromir Jagr 1 1 4 0 1 0 0 -2 21.20 8
C Bobby Holik 0 1 2 0 0 0 0 1 8.20 7
C Shawn Horcoff 0 0 2 0 1 0 0 0 13.00 6
C John Madden 1 0 4 0 1 0 0 0 17.40 8
C Patrik Elias 0 2 3 2 0 1 0 -2 20.10 7
L Mike Hoeffel 0 1 2 0 0 0 0 1 9.20 7
L Mike Rupp 0 0 1 0 1 0 5 0 11.50 6
L Jay Pandolfo 0 0 2 0 1 0 0 0 18.20 7
L Brian Rolston 0 1 3 0 2 0 0 -2 21.10 6
D Colin White 0 0 0 0 0 0 0 0 14.20 6
D Mike Mottau 0 0 2 0 0 0 0 0 14.40 6
D Johnny Oduya 1 0 1 0 1 0 0 -2 26.00 7
D Andy Greene 0 0 0 0 1 3 0 2 19.30 6
D Bryce Salvador 0 0 2 5 1 2 0 0 18.30 8
D Paul Martin 0 0 2 1 4 0 0 -2 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 30 0 0 60.30 7
G Kevin Weekes 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danny Bois 0 0 1 1 1 3 0 0 10.00 7
R Chris Neil 0 0 5 2 0 3 5 0 11.10 8
R Chris Kelly 1 0 2 1 3 0 0 -1 18.40 6
R Daniel Alfredsson 1 2 4 3 2 4 0 2 21.20 10
C Zack Smith 0 0 0 0 0 0 2 0 10.00 6
C Antoine Vermette 0 0 2 0 0 0 0 0 11.50 7
C Mike Fisher 0 1 1 1 1 1 0 -2 19.30 6
C Jason Spezza 1 0 4 0 0 0 0 3 19.00 8
L Ruslan Bashkirov 0 0 1 0 0 0 0 0 10.00 6
L Arttu Luttinen 0 0 3 0 0 0 0 0 11.50 7
L Nick Foligno 0 1 2 0 0 0 0 -1 15.30 7
L Dany Heatley 1 2 3 0 0 1 2 3 17.00 9
D Erik Karlsson 0 0 1 0 0 0 0 0 14.10 6
D Brendan Bell 0 0 2 1 0 0 2 -1 17.00 7
D Chris Phillips 0 2 2 1 0 1 0 2 29.10 9
D Brian Lee 0 0 0 0 0 0 0 0 13.20 6
D Christoph Schubert 0 0 2 3 1 3 0 -1 18.30 7
D Anton Volchenkov 0 0 1 1 1 2 0 2 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 31 0 0 60.30 9
G Dan Cloutier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Dany Heatley
3rd star: Chris Phillips

Notes for New Jersey Devils:
Notes for Ottawa Senators:
Other notes:
-Mike Rupp beat Chris Neil in a fight.
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

23 Septembre Empty Re: 23 Septembre

Message par *Savard* - BrUiNs Lun 22 Juin 2009 - 10:55

----------------------------------------------------------------------------
23/9/2001
----------------------------------------------------------------------------
Boston Bruins 4 , New York Islanders 2
Shots: 34 - 20
23 Septembre 588961 PP: 0 of 5 (10 shots), Passing:73/89=82 %, Challenges:38/53=70 %
23 Septembre 767588 PP: 1 of 4 (5 shots), Passing:59/75=78 %, Challenges:32/43=72 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 149640 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:45 0-1 23 Septembre 767588 Trent Hunter [2])PP
07:31 0-2 23 Septembre 767588 Mark Sreit [1])
10:28 1-2 23 Septembre 588961 Patrice Bergeron [3] (Zdeno Chara)
------------------------------------------------------------
21:29 2-2 23 Septembre 588961 Marc Savard [4] (Patrice Bergeron, Marco Sturm)
25:26 3-2 23 Septembre 588961 Peter Schaefer [3] (Marc Savard, Michael Ryder)
------------------------------------------------------------
58:52 4-2 23 Septembre 588961 Chuck Kobasew [2] (Patrice Bergeron, Zdeno Chara) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:22 23 Septembre 588961 Andrew Ference (2 min for slashing)
03:09 23 Septembre 767588 Corey Trivino (2 min for elbowing)
12:48 23 Septembre 588961 Petteri Nokelainen (2 min for elbowing)
15:47 23 Septembre 767588 Kyle Okposo (2 min for slashing)
------------------------------------------------------------
23:13 23 Septembre 588961 Zdeno Chara (2 min for roughing)
23:13 23 Septembre 767588 Freddy Meyer (2 min for roughing)
30:11 23 Septembre 767588 Robin Figren (2 min for slashing)
33:43 23 Septembre 767588 Maxim Gratchev (2 min for hooking)
------------------------------------------------------------
43:21 23 Septembre 588961 Zach Hamill (2 min for high-sticking)
45:53 23 Septembre 767588 Jeff Tambellini (2 min for elbowing)
59:57 23 Septembre 588961 Marc Savard (2 min for elbowing)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sam Gagner 0 0 2 0 0 0 0 0 12.50 7
R Phil Kessel 0 0 2 0 1 0 0 0 10.20 6
R Michael Ryder 0 1 3 1 2 0 0 1 20.40 7
R Chuck Kobasew 1 0 4 0 3 0 0 2 16.20 8
C Zach Hamill 0 0 0 0 0 0 2 0 7.00 6
C Petteri Nokelainen 0 0 0 0 1 1 2 0 10.40 6
C Marc Savard 1 1 5 2 1 0 2 1 20.20 9
C Patrice Bergeron 1 2 2 0 1 0 0 2 17.50 8
L Carl Söderberg 0 0 1 0 0 0 0 0 8.20 7
L P.J. Axelsson 0 0 0 0 0 0 0 0 11.40 6
L Peter Schaefer 1 0 4 0 1 1 0 1 19.10 7
L Marco Sturm 0 1 3 0 1 0 0 2 19.40 7
D Andrew Alberts 0 0 0 1 0 3 0 0 14.20 6
D Andrew Ference 0 0 5 1 0 0 2 1 24.50 8
D Aaron Ward 0 0 0 1 1 1 0 2 23.20 7
D Shane Hnidy 0 0 0 1 0 1 0 0 10.10 7
D Dennis Wideman 0 0 1 1 1 1 0 1 24.20 7
D Zdeno Chara 0 2 2 3 2 3 2 2 23.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 18 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 0 0 0 0 2 -1 10.10 6
R Kyle Okposo 0 0 0 1 1 0 2 -1 12.00 7
R Richard Park 0 0 2 1 0 0 0 -1 18.10 7
R Trent Hunter 1 0 2 3 2 5 0 0 20.00 7
C Tomás Marcinko 0 0 0 0 2 0 0 -1 10.10 5
C Corey Trivino 0 0 0 0 0 0 2 -1 10.40 6
C Frans Nielsen 0 0 3 0 0 0 0 -1 12.10 7
L Maxim Gratchev 0 0 2 0 1 0 2 -1 10.10 6
L Jeff Tambellini 0 0 3 0 2 0 2 -1 15.10 6
L Sean Bergenheim 0 0 3 0 0 0 0 -1 16.00 7
L Andy Hilbert 0 0 1 1 1 0 0 0 15.40 6
D Mark Katic 0 0 0 1 0 0 0 -1 13.00 6
D Mark Streit 0 0 1 0 0 0 0 -1 11.50 6
D Bruno Gervais 0 0 2 1 0 2 0 -1 26.40 7
D Freddy Meyer 0 0 1 2 1 3 2 -1 21.20 5
D Chris Campoli 0 0 0 0 0 0 0 -2 20.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 30 0 0 59.20 7
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Marc Savard
3rd star: Zdeno Chara

Notes for Boston Bruins:
Notes for New York Islanders:
-Trent Hunter ended his 5 game goal drought.
-Patrice Brisebois ended his 5 game goal drought.
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

23 Septembre Empty Re: 23 Septembre

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum