*RBK HOCKEY*
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Réassort du coffret Pokémon 151 Électhor-ex : où l’acheter ?
Voir le deal

20 Septembre

Aller en bas

20 Septembre Empty 20 Septembre

Message par *Savard* - BrUiNs Dim 21 Juin 2009 - 23:30

----------------------------------------------------------------------------
20/9/2001
----------------------------------------------------------------------------
Philadelphia Flyers 3 , Buffalo Sabres 3
Shots: 53 - 21
20 Septembre 992805 PP: 1 of 7 (19 shots), Passing:86/94=91 %, Challenges:46/51=88 %
20 Septembre 472797 PP: 2 of 3 (3 shots), Passing:54/68=79 %, Challenges:38/45=82 %
Attendance: 3708 of 19519 (First Union Center)
Ticket income: 179838 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:23 1-0 20 Septembre 992805 Simon Gagné [2] (Joe Sakic)
08:43 2-0 20 Septembre 992805 Kimmo Timonen [1] (Joni Pitkänen, Joe Sakic)PP
15:58 3-0 20 Septembre 992805 Joe Sakic [3] (Simon Gagné)
------------------------------------------------------------
no scoring
------------------------------------------------------------
50:56 3-1 20 Septembre 472797 Jochen Hecht [1] (Derek Roy, Drew Stafford)PP
58:17 3-2 20 Septembre 472797 Derek Roy [3] (Jochen Hecht, Drew Stafford)PP
58:36 3-3 20 Septembre 472797 Tim Connolly [2] (Toni Lydman, Henrik Tallinder) WG
------------------------------------------------------------
Penalty summary:
-----------------
08:39 20 Septembre 472797 Nathan Paetsch (2 min for hooking)
13:46 20 Septembre 472797 Denis Ezhov (2 min for roughing)
------------------------------------------------------------
23:11 20 Septembre 472797 Jochen Hecht (2 min for high-sticking)
35:08 20 Septembre 992805 Joni Pitkänen (2 min for hooking)
------------------------------------------------------------
46:44 20 Septembre 472797 Paul Gaustad (2 min for holding the stick)
49:01 20 Septembre 992805 Patrick Thoresen (2 min for hooking)
51:12 20 Septembre 472797 Paul Gaustad (2 min for hooking)
57:35 20 Septembre 992805 Arron Asham (2 min for cross-checking)
------------------------------------------------------------
62:22 20 Septembre 472797 Paul Gaustad (2 min for hooking)
64:45 20 Septembre 472797 Justin Jokinen (2 min for tripping)
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 0 0 0 0 -1 8.30 7
R Arron Asham 0 0 2 1 0 1 2 0 13.50 8
R Joffrey Lupul 0 0 4 0 0 0 0 0 19.30 7
R Scott Hartnell 0 0 7 0 0 0 0 2 20.50 8
C Jeff Carter 0 0 1 0 0 0 0 0 8.10 5
C Mike Richards 0 0 0 3 0 0 0 -1 11.10 7
C Rod Brind'Amour 0 0 8 1 0 0 0 0 20.10 8
C Joe Sakic 1 2 4 1 0 0 0 2 24.50 8
L Denis Tolpeko 0 0 0 0 1 0 0 0 8.30 5
L Patrick Thoresen 0 0 2 0 0 0 2 -1 10.50 6
L Mike Knuble 0 0 3 0 2 0 0 0 18.40 6
L Simon Gagné 1 1 6 1 0 1 0 2 25.00 9
D Derian Hatcher 0 0 1 3 0 2 0 -1 13.20 7
D Christian Ehrhoff 0 0 2 1 0 0 0 1 17.50 8
D Kimmo Timonen 1 0 9 2 0 0 0 1 34.10 9
D Braydon Coburn 0 0 0 2 0 2 0 -1 16.00 6
D Steve Eminger 0 0 0 1 0 0 0 1 16.30 7
D Joni Pitkänen 0 1 7 1 1 1 2 1 32.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 3 0 18 0 0 65.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomás Rod 0 0 0 0 0 0 0 0 5.10 6
R Justin Jokinen 0 0 0 0 0 0 2 -1 12.40 7
R Drew Stafford 0 2 1 2 2 1 0 0 17.50 7
R Jason Pominville 0 0 2 1 0 0 0 1 18.10 7
C Tyler Ennis 0 0 1 0 1 0 0 0 5.10 6
C Paul Gaustad 0 0 2 3 1 1 6 -2 15.20 7
C Derek Roy 1 1 2 0 1 0 0 0 17.50 7
C Tim Connolly 1 0 5 2 0 0 0 1 18.40 8
L Andrew Peters 0 0 0 1 1 1 0 0 13.20 6
L Daniel Paillé 0 0 2 0 0 0 0 0 14.00 7
L Thomas Vanek 0 0 1 1 0 0 0 -1 22.20 6
L Jochen Hecht 1 1 6 0 0 0 2 0 23.40 8
D Denis Ezhov 0 0 0 0 0 0 2 -1 13.10 5
D Andrej Sekera 0 0 0 0 0 0 0 0 23.10 6
D Henrik Tallinder 0 1 0 3 1 2 0 1 32.00 7
D Tyler Myers 0 0 1 0 0 0 0 -1 13.20 6
D Nathan Paetsch 0 0 0 1 0 0 2 0 18.50 6
D Toni Lydman 0 1 3 0 0 0 0 -1 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 50 0 0 65.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Sakic
2nd star: Derek Roy
3rd star: Simon Gagné

Notes for Philadelphia Flyers:
Notes for Buffalo Sabres:
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

20 Septembre Empty Re: 20 Septembre

Message par *Savard* - BrUiNs Dim 21 Juin 2009 - 23:31

----------------------------------------------------------------------------
20/9/2001
----------------------------------------------------------------------------
Pittsburgh Penguins 1 , Boston Bruins 3
Shots: 24 - 30
20 Septembre 153649 PP: 1 of 4 (4 shots), Passing:61/72=84 %, Challenges:26/36=70 %
20 Septembre 588961 PP: 2 of 7 (16 shots), Passing:84/98=85 %, Challenges:44/47=91 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 147170 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:51 0-1 20 Septembre 588961 Marc Savard [3] (Michael Ryder, Zdeno Chara)PP
18:34 0-2 20 Septembre 588961 Patrice Bergeron [2] (Peter Schaefer, Aaron Ward)PP
------------------------------------------------------------
29:36 1-2 20 Septembre 153649 Petr Sykora [2] (Chris Kunitz)PP
------------------------------------------------------------
40:25 1-3 20 Septembre 588961 Chuck Kobasew [1] (Patrice Bergeron, Peter Schaefer)
------------------------------------------------------------
Penalty summary:
-----------------
06:18 20 Septembre 153649 Sidney Crosby (2 min for hooking)
14:59 20 Septembre 153649 Jordan Staal (2 min for tripping)
17:12 20 Septembre 153649 Jordan Staal (2 min for holding the stick)
19:21 20 Septembre 153649 Mark Eaton (2 min for cross-checking)
------------------------------------------------------------
20:33 20 Septembre 153649 Jordan Staal (2 min for holding the stick)
28:34 20 Septembre 588961 Marc Savard (2 min for hooking)
31:25 20 Septembre 153649 Bill Guerin (2 min for hooking)
34:47 20 Septembre 588961 Zach Hamill (2 min for tripping)
------------------------------------------------------------
47:39 20 Septembre 588961 Marc Savard (2 min for cross-checking)
48:04 20 Septembre 588961 P.J. Axelsson (2 min for high-sticking)
53:57 20 Septembre 153649 Jordan Staal (2 min for cross-checking)
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 1 0 0 0 0 0 7.30 5
R Bill Guerin 0 0 1 0 0 0 2 0 17.40 6
R Miroslav Satan 0 0 0 1 0 0 0 -1 11.20 5
R Petr Sykora 1 0 4 2 0 0 0 0 17.10 8
C Kris Beech 0 0 0 1 0 0 0 0 8.00 4
C Jordan Staal 0 0 2 1 0 0 8 0 15.30 7
C Evgeny Malkin 0 0 1 1 0 0 0 -1 12.40 6
C Sidney Crosby 0 0 5 1 0 0 2 0 17.10 7
L Chris Kunitz 0 1 2 1 0 0 0 0 13.00 6
L Matt Cooke 0 0 1 0 0 0 0 0 17.40 5
L Ruslan Fedotenko 0 0 4 0 2 0 0 -1 17.20 5
L Pascal Dupuis 0 0 3 0 2 0 0 0 12.00 4
D Robert Scuderi 0 0 1 1 1 1 0 0 17.40 6
D Brooks Orpik 0 0 0 0 0 0 0 -1 20.20 5
D Ryan Whitney 0 0 2 5 2 1 0 0 22.00 8
D Mark Eaton 0 0 1 2 1 1 2 0 18.10 6
D Hal Gill 0 0 0 0 0 0 0 -1 22.10 6
D Sergei Gonchar 0 0 0 0 0 0 0 0 19.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 27 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sam Gagner 0 0 1 0 0 1 0 0 9.00 7
R Phil Kessel 0 0 2 1 0 1 0 0 11.00 7
R Michael Ryder 0 1 3 0 0 1 0 0 20.10 8
R Chuck Kobasew 1 0 3 4 0 2 0 1 18.40 10
C Zach Hamill 0 0 0 0 0 0 2 0 4.40 6
C Petteri Nokelainen 0 0 2 0 0 0 0 0 12.30 7
C Marc Savard 1 0 6 0 0 0 4 0 18.50 8
C Patrice Bergeron 1 1 3 0 0 0 0 1 17.00 9
L Carl Söderberg 0 0 0 0 1 0 0 0 4.40 5
L P.J. Axelsson 0 0 1 0 1 0 2 0 14.40 6
L Peter Schaefer 0 2 2 0 0 0 0 1 20.50 8
L Marco Sturm 0 0 2 1 0 0 0 0 21.00 8
D Andrew Alberts 0 0 0 0 0 0 0 0 13.10 6
D Andrew Ference 0 0 0 1 0 1 0 0 14.30 6
D Aaron Ward 0 1 1 3 0 3 0 1 26.00 8
D Shane Hnidy 0 0 0 1 0 1 0 0 13.00 6
D Dennis Wideman 0 0 3 0 0 0 0 0 25.10 7
D Zdeno Chara 0 1 1 0 0 0 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 1 0 23 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chuck Kobasew
2nd star: Patrice Bergeron
3rd star: Manny Fernandez

Notes for Pittsburgh Penguins:
Notes for Boston Bruins:
-Chuck Kobasew ended his 5 game goal drought.
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

20 Septembre Empty Re: 20 Septembre

Message par *Savard* - BrUiNs Dim 21 Juin 2009 - 23:31

----------------------------------------------------------------------------
20/9/2001
----------------------------------------------------------------------------
New York Rangers 3 , Toronto Maple Leafs 4
Shots: 28 - 39
20 Septembre 58538 PP: 0 of 4 (2 shots), Passing:70/86=81 %, Challenges:34/37=89 %
20 Septembre 36845 PP: 0 of 1 (4 shots), Passing:64/80=80 %, Challenges:41/43=93 %
Attendance: 10920 of 18200 (Madison Square Garden)
Ticket income: 504504 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:31 0-1 20 Septembre 36845 Alexei Ponikarovsky [3] (Mark Bell)
10:42 1-1 20 Septembre 58538 Patrick Rissmiller [3] (Nikolai Zherdev, Wade Redden)
11:16 1-2 20 Septembre 36845 Jimmy Hayes [1] (Dominic Moore, Ryan Hollweg)
------------------------------------------------------------
23:18 2-2 20 Septembre 58538 Nigel Dawes [1] (Dan Fritsche, Nikolai Zherdev)
27:42 2-3 20 Septembre 36845 Ryan Hollweg [1] (Dmitri Vorobiev, Luke Schenn)
------------------------------------------------------------
41:53 2-4 20 Septembre 36845 Alexander Steen [2] (Juraj Mikus, Jirí Tlustý)
49:31 3-4 20 Septembre 58538 Lauri Korpikoski [2] (Blair Betts, Tomas Kundratek)
------------------------------------------------------------
Penalty summary:
-----------------
00:04 20 Septembre 36845 Alexei Ponikarovsky (2 min for hooking)
------------------------------------------------------------
20:09 20 Septembre 58538 Ryan Hillier (2 min for roughing)
20:09 20 Septembre 36845 Luke Schenn (2 min for roughing)
29:31 20 Septembre 36845 Alexander Steen (2 min for elbowing)
35:43 20 Septembre 36845 Mark Bell (2 min for hooking)
------------------------------------------------------------
42:24 20 Septembre 58538 Dan Girardi (2 min for hooking)
57:54 20 Septembre 36845 Ryan Hollweg (2 min for slashing)
------------------------------------------------------------
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 0 0 0 0 0 0 0 -1 10.00 6
R Fredrik Sjöström 0 0 1 2 0 2 0 1 11.20 7
R Dan Fritsche 0 1 5 1 0 0 0 0 15.30 7
R Nikolai Zherdev 0 2 2 0 0 0 0 -1 21.00 7
C Brandon Dubinsky 0 0 0 1 0 0 0 -1 10.00 6
C Blair Betts 0 1 2 0 0 0 0 1 13.00 7
C Scott Gomez 0 0 3 1 0 0 0 0 16.10 7
C Chris Drury 0 0 3 0 0 0 0 -1 21.40 6
L Ryan Hillier 0 0 2 0 0 0 2 -1 8.40 6
L Lauri Korpikoski 1 0 1 0 0 0 0 1 12.20 7
L Nigel Dawes 1 0 4 0 1 0 0 0 18.20 7
L Patrick Rissmiller 1 0 4 0 1 0 0 -1 19.50 6
D Tomas Kundratek 0 1 0 0 0 0 0 1 13.50 6
D Dan Girardi 0 0 0 2 0 0 2 -1 15.00 5
D Paul Mara 0 0 3 4 0 0 0 -1 30.20 7
D Michael Del Zotto 0 0 0 0 0 0 0 1 12.20 6
D Marc Staal 0 0 0 1 1 0 0 0 18.30 6
D Wade Redden 0 1 2 1 0 0 0 -2 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 35 0 0 58.30 7
G Steve Valiquette 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Juraj Mikus 0 1 0 0 0 0 0 0 7.50 6
R Jimmy Hayes 1 0 2 0 0 0 0 -1 12.20 6
R Mikhail Grabovski 0 0 4 0 0 0 0 0 15.30 7
R Alexander Steen 1 0 4 2 0 0 2 2 18.00 9
C Jirí Tlustý 0 1 2 0 0 0 0 0 7.50 7
C Dominic Moore 0 1 3 0 0 0 0 -1 14.20 7
C Matt Stajan 0 0 4 0 0 0 0 0 19.50 7
C Mark Bell 0 1 5 1 0 1 2 2 20.00 8
L Jerome Flaake 0 0 0 0 0 0 0 0 7.50 6
L Ryan Hollweg 1 1 3 1 0 0 2 -1 12.20 7
L Niklas Hagman 0 0 5 2 0 0 0 0 18.10 8
L Alexei Ponikarovsky 1 0 6 0 1 0 2 2 19.40 9
D Dmitri Vorobiev 0 1 0 0 0 0 0 -1 15.10 6
D Luke Schenn 0 1 1 0 0 0 2 0 12.50 6
D Ian White 0 0 2 0 0 0 0 2 25.40 7
D John Doherty 0 0 1 0 1 0 0 -1 15.00 6
D Staffan Kronwall 0 0 0 1 0 0 0 0 25.10 7
D Carlo Colaiacovo 0 0 2 4 0 2 0 2 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 25 0 0 60.00 7
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Hollweg
2nd star: Alexei Ponikarovsky
3rd star: Jimmy Hayes

Notes for New York Rangers:
Notes for Toronto Maple Leafs:
-Ryan Hollweg ended his 5 game point drought.
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

20 Septembre Empty Re: 20 Septembre

Message par *Savard* - BrUiNs Dim 21 Juin 2009 - 23:31

----------------------------------------------------------------------------
20/9/2001
----------------------------------------------------------------------------
Ottawa Senators 3 , Montreal Canadiens 4
Shots: 37 - 28
20 Septembre 725252 PP: 0 of 3 (2 shots), Passing:76/83=91 %, Challenges:35/43=79 %
20 Septembre 240604 PP: 1 of 7 (7 shots), Passing:72/87=82 %, Challenges:35/41=83 %
Attendance: 5550 of 18500 (Corel Center)
Ticket income: 277500 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:18 0-1 20 Septembre 240604 Tomas Plekanec [2] (Mathieu Dandenault, Andrei Kostitsyn)PP
------------------------------------------------------------
29:53 0-2 20 Septembre 240604 Steve Bégin [2] (Tomas Plekanec, Mike Komisarek)
30:13 1-2 20 Septembre 725252 Nick Foligno [3] (Brendan Bell, Mike Fisher)
33:37 2-2 20 Septembre 725252 Ruslan Bashkirov [2] (Zack Smith, Danny Bois)
35:59 3-2 20 Septembre 725252 Chris Neil [2] (Christoph Schubert, Mike Fisher)
------------------------------------------------------------
42:19 3-3 20 Septembre 240604 Chris Higgins [1] (Alex Tanguay, Alex Kovalev)
------------------------------------------------------------
62:42 3-4 20 Septembre 240604 Alex Tanguay [2] (Andrei Markov, Roman Hamrlik)
Penalty summary:
-----------------
01:29 20 Septembre 725252 Dany Heatley (2 min for slashing)
04:32 20 Septembre 725252 Chris Phillips (2 min for roughing)
08:06 20 Septembre 240604 Georges Laraque (5 min for fighting)
08:06 20 Septembre 725252 Chris Neil (5 min for fighting)
16:07 20 Septembre 725252 Danny Bois (2 min for tripping)
18:49 20 Septembre 240604 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------
20:52 20 Septembre 725252 Ruslan Bashkirov (2 min for slashing)
25:15 20 Septembre 240604 Maxim Lapierre (2 min for hooking)
30:46 20 Septembre 240604 Tom Kostopoulos (2 min for roughing)
30:46 20 Septembre 725252 Christoph Schubert (2 min for roughing)
------------------------------------------------------------
44:11 20 Septembre 725252 Nick Foligno (2 min for hooking)
46:47 20 Septembre 240604 Josh Gorges (2 min for high-sticking)
48:57 20 Septembre 725252 Danny Bois (2 min for high-sticking)
54:03 20 Septembre 725252 Antoine Vermette (2 min for hooking)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danny Bois 0 1 2 2 0 0 4 0 8.40 7
R Chris Neil 1 0 3 2 1 2 5 1 19.10 8
R Chris Kelly 0 0 3 0 0 0 0 0 22.10 7
R Daniel Alfredsson 0 0 3 0 0 0 0 -1 20.50 7
C Zack Smith 0 1 0 0 1 0 0 0 6.40 6
C Antoine Vermette 0 0 0 3 0 0 2 0 10.40 7
C Mike Fisher 0 2 1 1 0 0 0 1 21.10 8
C Jason Spezza 0 0 2 0 0 0 0 -1 17.30 7
L Ruslan Bashkirov 1 0 3 0 0 0 2 0 6.40 7
L Arttu Luttinen 0 0 5 0 0 0 0 0 10.30 7
L Nick Foligno 1 0 4 0 1 0 2 1 13.10 7
L Dany Heatley 0 0 3 1 0 0 2 -1 17.50 7
D Erik Karlsson 0 0 0 0 0 0 0 1 13.40 6
D Brendan Bell 0 1 2 0 0 1 0 1 16.00 7
D Chris Phillips 0 0 1 2 1 0 2 -2 26.10 6
D Brian Lee 0 0 3 3 1 0 0 0 23.10 7
D Christoph Schubert 0 1 1 2 1 2 2 1 19.40 8
D Anton Volchenkov 0 0 2 2 1 1 0 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 4 0 24 0 0 62.50 6
G Dan Cloutier 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 1 2 0 2 -1 8.00 6
R Mathieu Dandenault 0 1 0 1 0 0 0 0 18.20 7
R Georges Laraque 0 0 3 3 1 3 5 0 14.50 8
R Alex Kovalev 0 1 3 0 0 0 0 1 20.40 8
C Maxim Lapierre 0 0 2 1 0 1 2 -1 9.20 6
C Steve Bégin 1 0 1 0 0 0 0 0 13.00 8
C Tomas Plekanec 1 1 5 1 0 0 0 0 19.00 9
C Robert Lang 0 0 2 0 0 1 0 1 19.30 7
L Andrei Kostitsyn 0 1 3 0 0 0 0 -1 17.00 7
L Guillaume Latendresse 0 0 0 0 0 0 0 0 10.50 6
L Chris Higgins 1 0 3 0 0 0 0 0 12.20 7
L Alex Tanguay 1 1 4 1 0 0 0 1 18.30 8
D Josh Gorges 0 0 0 1 0 0 2 0 18.10 6
D Mike Komisarek 0 1 0 1 1 1 0 0 15.40 6
D Roman Hamrlik 0 1 1 1 0 1 2 0 30.00 8
D Shawn Belle 0 0 1 2 1 1 0 0 10.10 6
D Francis Bouillon 0 0 1 0 1 0 0 0 23.20 6
D Andrei Markov 0 1 3 1 0 0 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 34 0 0 62.50 9
G Marc Denis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Plekanec
2nd star: Alex Tanguay
3rd star: Carey Price

Notes for Ottawa Senators:
Notes for Montreal Canadiens:
Other notes:
-Georges Laraque beat Chris Neil in a fight.
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

20 Septembre Empty Re: 20 Septembre

Message par *Savard* - BrUiNs Dim 21 Juin 2009 - 23:31

----------------------------------------------------------------------------
20/9/2001
----------------------------------------------------------------------------
New Jersey Devils 5 , New York Islanders 4
Shots: 35 - 29
20 Septembre 702374 PP: 1 of 6 (8 shots), Passing:74/85=87 %, Challenges:44/46=93 %
20 Septembre 767588 PP: 0 of 1 (3 shots), Passing:62/76=81 %, Challenges:39/45=84 %
Attendance: 11424 of 19040 (Continental Airlines)
Ticket income: 546067 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:14 0-1 20 Septembre 767588 Chris Campoli [2] (Patrice Brisebois, Mike Comrie)
10:11 1-1 20 Septembre 702374 Jamie Langenbrunner [1] (Andy Greene, Colin White)
14:04 2-1 20 Septembre 702374 Bryce Salvador [1] (Andy Greene, Shawn Horcoff)PP
------------------------------------------------------------
22:05 2-2 20 Septembre 767588 Kyle Okposo [2] (Mark Katic, Mark Streit)
27:15 3-2 20 Septembre 702374 Jaromir Jagr [2] (Patrik Elias, Paul Martin)
28:53 4-2 20 Septembre 702374 Jay Pandolfo [2] (Dainius Zubrus, Bryce Salvador)
------------------------------------------------------------
45:27 4-3 20 Septembre 767588 Richard Park [2])SH
49:34 4-4 20 Septembre 767588 Sean Bergenheim [1] (Kyle Okposo, Corey Trivino)
------------------------------------------------------------
61:33 5-4 20 Septembre 702374 Johnny Oduya [1] (Paul Martin, Patrik Elias)
Penalty summary:
-----------------
04:19 20 Septembre 767588 Robin Figren (2 min for slashing)
13:38 20 Septembre 767588 Mark Streit (2 min for high-sticking)
------------------------------------------------------------
22:48 20 Septembre 767588 Sean Bergenheim (2 min for cross-checking)
------------------------------------------------------------
41:43 20 Septembre 702374 Dainius Zubrus (2 min for hooking)
44:11 20 Septembre 767588 Sean Bergenheim (2 min for elbowing)
44:59 20 Septembre 767588 Trent Hunter (2 min for boarding)
56:55 20 Septembre 767588 Robin Figren (2 min for high-sticking)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Gionta 0 0 2 0 0 0 0 -1 10.00 7
R Jamie Langenbrunner 1 0 2 0 0 0 0 1 9.30 7
R Dainius Zubrus 0 1 4 1 0 0 2 1 18.00 8
R Jaromir Jagr 1 0 4 0 0 0 0 -1 21.50 7
C Bobby Holik 0 0 0 0 0 0 0 -1 8.10 6
C Shawn Horcoff 0 1 1 1 0 3 0 1 11.50 7
C John Madden 0 0 4 3 0 0 0 1 19.50 8
C Patrik Elias 0 2 3 2 0 0 0 -1 21.50 8
L Mike Hoeffel 0 0 1 0 0 0 0 -1 8.10 6
L Mike Rupp 0 0 0 0 0 0 0 1 11.00 6
L Jay Pandolfo 1 0 5 0 0 0 0 1 20.40 9
L Brian Rolston 0 0 3 0 0 0 0 -1 21.50 7
D Colin White 0 1 0 0 0 0 0 1 13.40 6
D Mike Mottau 0 0 0 0 0 0 0 1 15.50 6
D Johnny Oduya 1 0 3 2 0 0 0 -1 22.00 8
D Andy Greene 0 2 2 3 0 3 0 0 23.20 9
D Bryce Salvador 1 1 1 3 2 0 0 1 19.10 8
D Paul Martin 0 2 2 0 0 0 0 -2 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 25 0 0 61.30 6
G Kevin Weekes 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 1 0 1 0 4 -1 6.10 6
R Kyle Okposo 1 1 4 0 1 0 0 1 12.30 9
R Richard Park 1 0 1 2 2 0 0 0 22.50 8
R Trent Hunter 0 0 5 5 0 2 2 0 22.10 8
C Tomás Marcinko 0 0 1 0 0 0 0 -1 8.20 6
C Corey Trivino 0 1 2 0 1 0 0 1 12.00 7
C Frans Nielsen 0 0 2 0 0 0 0 -1 11.40 7
C Mike Comrie 0 1 3 0 0 0 0 1 25.30 6
L Jason Gregoire 0 0 0 0 1 0 0 -1 8.20 5
L Sean Bergenheim 1 0 3 0 0 0 4 1 14.00 8
L Jeff Tambellini 0 0 0 0 0 0 0 -1 12.30 6
L Andy Hilbert 0 0 3 1 0 0 0 0 19.50 7
D Mark Katic 0 1 0 0 0 0 0 0 13.50 6
D Mark Streit 0 1 0 1 0 0 2 -1 12.40 7
D Chris Campoli 1 0 3 1 0 0 0 0 26.40 7
D Freddy Meyer 0 0 1 0 0 0 0 2 20.50 6
D Bruno Gervais 0 0 1 0 0 0 0 0 22.20 7
D Patrice Brisebois 0 1 3 2 0 0 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Yann Danis 5 0 30 0 0 61.30 4
G Rick DiPietro 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy Greene
2nd star: Bryce Salvador
3rd star: Paul Martin

Notes for New Jersey Devils:
-Johnny Oduya ended his 5 game goal drought.
Notes for New York Islanders:
-Mark Katic ended his 5 game point drought.
Other notes:
*Savard* - BrUiNs
*Savard* - BrUiNs
Admin

Messages : 806
Date d'inscription : 02/06/2009
Age : 29
Localisation : Métabet

https://rbksimu.keuf.net

Revenir en haut Aller en bas

20 Septembre Empty Re: 20 Septembre

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum